Barometric Pressure Summary (hPa)
Data last updated 12/1/2025 20:45. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1041.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1041.0* |
2024 | 1037.8 | 1035.9 | 1027.4 | 1031.1 | 1029.4 | 1028.7 | 1024.9 | 1023.5 | 1031.8* | 1030.2 | 1038.1 | 1035.7 | 1038.1* |
2023 | 1039.6 | 1045.3 | 1030.8 | 1028.4 | 1029.8 | 1025.0 | 1019.8 | 1023.7 | 1025.5 | 1028.5 | 1033.8 | 1041.0 | 1045.3 |
2022 | 1041.6 | 1032.6 | 1039.4 | 1031.2 | 1027.5 | 1026.1 | 1033.0 | 1029.0 | 1026.7 | 1028.6 | 1024.5 | 1028.6 | 1041.6 |
2021 | 1029.0 | 1040.7 | 1034.9 | 1033.1 | 1025.5 | 1025.7 | 1027.4 | 1028.8 | 1030.8 | 1032.1 | 1032.7 | 1038.1 | 1040.7 |
2020 | 1049.0 | 1037.5 | 1038.5 | 1027.7 | 1036.1 | 1024.5 | 1028.2 | 1021.5 | 1026.6 | 1028.4 | 1037.8 | 1034.9 | 1049.0 |
2019 | 1043.1 | 1034.5 | 1036.7 | 1028.9 | 1037.3 | 1023.1 | 1026.0 | 1027.0 | 1033.7 | 1024.4 | 1018.4 | 1034.9 | 1043.1 |
2018 | 1034.3 | 1028.4 | 1033.9 | 1024.0 | 1026.6 | 1031.5 | 1025.5 | 1024.1 | 1038.5 | 1037.8 | 1025.2 | 1038.1 | 1038.5 |
2017 | 1037.5 | 1030.8* | 1035.0 | 1036.7 | 1026.0 | 1027.5 | 1024.6 | 1025.6 | 1023.0 | 1033.7 | 1029.9 | 1038.4 | 1038.4* |
2016 | 1027.3* | 1032.6 | 1032.7 | 1027.6 | 1027.7 | 1023.9 | 1028.0 | 1028.2 | 1026.1 | 1035.7* | 1034.7 | 1043.1 | 1043.1* |
2015 | 1033.7 | 1040.4 | 1040.7 | 1036.2 | 1028.3* | 1032.9 | 1023.7 | 1023.5 | 1033.2 | 1029.5 | 1026.2 | 1033.2 | 1040.7* |
2014 | 1019.8 | 1013.5 | 1032.0 | 1027.5 | 1035.7 | 1028.4 | 1022.7 | 1022.6 | 1026.1 | 1027.9 | 1026.5 | 1043.4 | 1043.4 |
2013 | 1039.0 | 1034.0 | 1029.1 | 1032.0 | 1024.4 | 1031.5* | 1030.9* | 1028.0 | 1031.8 | 1026.1 | 1041.2 | 1034.5 | 1041.2* |
2012 | 1035.3* | 1040.6 | 1039.1 | 1024.3 | 1038.8 | 1020.5 | 1026.5 | 1031.2 | 1028.3 | 1023.1 | 1027.3 | 1028.9 | 1040.6* |
2011 | 1039.3* | 1032.0* | 1038.1* | 1033.0 | 1029.3 | 1033.7 | 1027.1 | 1025.0 | 1026.6 | 1029.1 | 1028.0 | 1034.7 | 1039.3* |
Max | 1049.0 | 1045.3 | 1040.7 | 1036.7 | 1038.8 | 1033.7 | 1033.0 | 1031.2 | 1038.5 | 1037.8 | 1041.2 | 1043.4 | 1049.0 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1012.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1012.8* |
2024 | 1019.4 | 1011.5 | 1005.2 | 1014.8 | 1013.6 | 1016.7 | 1015.3 | 1015.2 | 1015.3* | 1014.0 | 1020.8 | 1025.1 | 1015.6* |
2023 | 1016.9 | 1030.0 | 1008.6 | 1016.6 | 1022.7 | 1017.8 | 1012.7 | 1015.0 | 1014.4 | 1007.5 | 1007.3 | 1013.9 | 1015.2 |
2022 | 1027.4 | 1018.6 | 1020.4 | 1016.5 | 1019.4 | 1015.8 | 1021.5 | 1017.8 | 1013.8 | 1013.6 | 1007.8 | 1011.8 | 1017.0 |
2021 | 1012.6 | 1013.2 | 1023.3 | 1022.9 | 1011.1 | 1018.6 | 1014.8 | 1017.7 | 1018.0 | 1015.2 | 1020.1 | 1013.4 | 1016.7 |
2020 | 1020.6 | 1013.2 | 1017.5 | 1016.1 | 1021.7 | 1012.9 | 1018.3 | 1012.7 | 1017.7 | 1009.2 | 1019.3 | 1003.5 | 1015.2 |
2019 | 1020.7 | 1020.3 | 1018.9 | 1013.0 | 1018.2 | 1014.2 | 1016.4 | 1014.8 | 1018.3 | 1011.4 | 1001.1 | 1010.3 | 1014.8 |
2018 | 1012.6 | 1017.9 | 1000.9 | 1010.2 | 1018.0 | 1019.4 | 1016.5 | 1018.0 | 1021.8 | 1018.8 | 1009.9 | 1017.5 | 1015.1 |
2017 | 1023.7 | 1014.7* | 1015.4 | 1023.7 | 1016.0 | 1014.3 | 1014.6 | 1017.2 | 1014.4 | 1019.8 | 1018.7 | 1016.3 | 1017.4* |
2016 | 1007.3* | 1011.6 | 1015.5 | 1013.2 | 1014.5 | 1015.2 | 1018.3 | 1019.2 | 1017.2 | 1020.7* | 1015.2 | 1027.1 | 1016.3* |
2015 | 1016.4 | 1018.1 | 1022.5 | 1021.8 | 1015.8* | 1020.6 | 1015.2 | 1014.3 | 1017.3 | 1017.5 | 1017.6 | 1017.7 | 1017.9* |
2014 | 1001.1 | 997.9 | 1016.0 | 1014.4 | 1015.4 | 1018.7 | 1016.1 | 1012.4 | 1018.7 | 1012.3 | 1005.1 | 1022.2 | 1012.6 |
2013 | 1013.5 | 1018.5 | 1006.9 | 1015.2 | 1013.9 | 1018.5* | 1019.7* | 1018.1 | 1016.1 | 1011.0 | 1019.8 | 1015.1 | 1015.5* |
2012 | 1023.5* | 1031.1 | 1028.0 | 1004.2 | 1016.7 | 1011.0 | 1014.2 | 1013.5 | 1016.1 | 1009.7 | 1009.9 | 1009.3 | 1015.6* |
2011 | 1023.2* | 1014.9* | 1022.6* | 1020.4 | 1019.5 | 1016.6 | 1013.9 | 1014.2 | 1014.1 | 1017.5 | 1015.3 | 1015.1 | 1017.1* |
Avg | 1016.8 | 1016.5 | 1015.8 | 1015.9 | 1016.9 | 1016.5 | 1016.3 | 1015.7 | 1016.7 | 1014.2 | 1013.4 | 1015.6 | 1015.9 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 986.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 986.5* |
2024 | 989.2 | 977.5 | 974.6 | 993.7 | 997.1 | 1001.8 | 1006.9 | 1004.9 | 988.3* | 989.3 | 993.8 | 1007.8 | 974.6* |
2023 | 989.8 | 1015.0 | 987.8 | 997.1 | 1011.3 | 1009.1 | 1001.4 | 991.3 | 996.5 | 978.7 | 968.1 | 993.3 | 968.1 |
2022 | 1005.1 | 998.6 | 999.2 | 996.5 | 1005.0 | 1003.4 | 1010.1 | 1003.2 | 1002.5 | 996.9 | 986.1 | 996.0 | 986.1 |
2021 | 985.6 | 994.5 | 1002.1 | 1006.5 | 995.6 | 1006.8 | 1001.4 | 999.3 | 1006.7 | 991.6 | 997.0 | 988.6 | 985.6 |
2020 | 995.1 | 988.3 | 990.5 | 995.7 | 1003.0 | 1002.0 | 1007.5 | 998.4 | 995.2 | 985.8 | 997.3 | 976.9 | 976.9 |
2019 | 986.4 | 990.3 | 987.7 | 990.8 | 992.1 | 1001.2 | 1003.5 | 997.0 | 1001.4 | 1000.0 | 982.4 | 975.7 | 975.7 |
2018 | 995.9 | 1001.7 | 983.7 | 991.7 | 1007.6 | 1012.9 | 1002.7 | 1008.8 | 1008.3 | 1000.5 | 992.6 | 1000.5 | 983.7 |
2017 | 1005.6 | 990.1* | 990.0 | 997.5 | 993.5 | 997.6 | 1003.8 | 1008.8 | 999.5 | 1001.0 | 995.6 | 981.6 | 981.6* |
2016 | 981.9* | 984.1 | 991.5 | 1000.0 | 1002.6 | 997.5 | 1009.2 | 1004.2 | 1007.5 | 1004.3* | 983.6 | 1015.8 | 981.9* |
2015 | 984.8 | 995.7 | 1004.0 | 1006.2 | 995.0* | 1007.6 | 1004.0 | 1001.9 | 989.1 | 995.1 | 1008.1 | 1005.9 | 984.8* |
2014 | 984.5 | 978.0 | 986.0 | 997.9 | 999.1 | 1007.7 | 1002.6 | 1000.3 | 1006.4 | 994.1 | 989.1 | 1000.1 | 978.0 |
2013 | 994.7 | 996.2 | 990.2 | 995.1 | 998.2 | 1007.9* | 1006.8* | 1006.9 | 1003.7 | 992.7 | 995.4 | 979.7 | 979.7* |
2012 | 1006.2* | 1016.5 | 1012.8 | 979.0 | 1003.3 | 992.1 | 999.8 | 1001.3 | 988.8 | 987.4 | 982.4 | 982.1 | 979.0* |
2011 | 991.7* | 989.1* | 1001.7* | 1008.0 | 1006.5 | 1004.1 | 998.1 | 1003.2 | 1002.4 | 988.0 | 988.6 | 993.0 | 988.0* |
Min | 981.9 | 977.5 | 974.6 | 979.0 | 992.1 | 992.1 | 998.1 | 991.3 | 988.3 | 978.7 | 968.1 | 975.7 | 968.1 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.