Average Dew Point Reports (°C)

Report for Year 2024

Data last updated 29/3/2024 06:25.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
18.6 6.6 3.7 ---------------------------
210.8 9.9 2.5 ---------------------------
38.5 10.6 4.0 ---------------------------
46.1 10.3 5.4 ---------------------------
55.0 9.5 4.9 ---------------------------
64.6 11.0 5.3 ---------------------------
71.3 9.7 6.5 ---------------------------
8-1.3 10.9 5.9 ---------------------------
9-1.6 10.2 6.7 ---------------------------
10-0.9 8.4 7.3 ---------------------------
110.7 6.8 6.4 ---------------------------
122.5 4.3 10.2 ---------------------------
132.2 9.7 10.4 ---------------------------
141.2 12.0 10.5 ---------------------------
15-0.3 12.0 10.0 ---------------------------
16-1.4 9.9 9.1 ---------------------------
17-0.4 11.6 10.7 ---------------------------
18-2.3 11.3 10.5 ---------------------------
19-0.8 9.1 10.8 ---------------------------
205.0 9.1 10.7 ---------------------------
2110.7 9.8 9.0 ---------------------------
227.7 6.6 6.9 ---------------------------
2310.6 3.9 4.6 ---------------------------
249.6 4.4 5.8 ---------------------------
2511.4 6.0 7.6 ---------------------------
265.6 2.6 6.9 ---------------------------
276.1 4.9 4.3 ---------------------------
289.9 8.8 5.6 ---------------------------
2911.0 6.9 7.0 ---------------------------
303.9  ------------------------------
317.6  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.412.010.8---------------------------
Average4.68.57.2---------------------------
Low-2.32.62.5---------------------------
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.