Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 94% |
| Average dewpoint | 9.9°C |
| Average barometer | 1001.0 hPa |
| Average windspeed | 10.2 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 22.2 mm |
| Rainfall for year | 1079.4 mm |
| Maximum rain per minute | 0.4 mm on 01 at 15:21 |
| Maximum temperature | 12.7°C on 01 at 15:43 |
| Minimum temperature | 7.3°C on 01 at 00:00 |
| Maximum humidity | 96% on 01 at 15:43 |
| Minimum humidity | 87% on 01 at 21:49 |
| Maximum pressure | 1010.8 hPa on 01 at 00:02 |
| Minimum pressure | 994.5 hPa on 01 at 15:38 |
| Maximum windspeed | 20.7 mph on 01 at 06:08 |
| Maximum gust speed | 34.5 mph from 196 °(SSW) on 01 at 14:04 |
| Maximum heat index | 12.7°C on 01 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 90% |
| Average dewpoint | 5.6°C |
| Average barometer | 1002.6 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 31.2 mm |
| Rainfall for year | 1088.4 mm |
| Maximum rain per minute | 0.6 mm on 02 at 12:50 |
| Maximum temperature | 8.7°C on 02 at 14:44 |
| Minimum temperature | 5.7°C on 02 at 23:50 |
| Maximum humidity | 93% on 02 at 22:03 |
| Minimum humidity | 86% on 02 at 15:18 |
| Maximum pressure | 1006.3 hPa on 02 at 23:58 |
| Minimum pressure | 999.3 hPa on 02 at 00:18 |
| Maximum windspeed | 15.0 mph on 02 at 12:56 |
| Maximum gust speed | 21.9 mph from 243 °(WSW) on 02 at 12:56 |
| Maximum heat index | 8.7°C on 02 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 89% |
| Average dewpoint | 5.7°C |
| Average barometer | 1006.6 hPa |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 1092.0 mm |
| Maximum rain per minute | 0.4 mm on 03 at 22:19 |
| Maximum temperature | 10.8°C on 03 at 14:08 |
| Minimum temperature | 2.9°C on 03 at 08:01 |
| Maximum humidity | 95% on 03 at 10:42 |
| Minimum humidity | 79% on 03 at 14:45 |
| Maximum pressure | 1009.6 hPa on 03 at 08:55 |
| Minimum pressure | 999.3 hPa on 03 at 23:57 |
| Maximum windspeed | 16.1 mph on 03 at 22:21 |
| Maximum gust speed | 25.3 mph from 167 °(SSE) on 03 at 22:18 |
| Maximum heat index | 10.8°C on 03 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 88% |
| Average dewpoint | 4.5°C |
| Average barometer | 1000.6 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 39.6 mm |
| Rainfall for year | 1096.8 mm |
| Maximum rain per minute | 0.4 mm on 04 at 02:54 |
| Maximum temperature | 9.8°C on 04 at 00:08 |
| Minimum temperature | 3.6°C on 04 at 23:35 |
| Maximum humidity | 94% on 04 at 02:56 |
| Minimum humidity | 79% on 04 at 11:43 |
| Maximum pressure | 1006.3 hPa on 04 at 23:26 |
| Minimum pressure | 995.6 hPa on 04 at 02:41 |
| Maximum windspeed | 18.4 mph on 04 at 02:44 |
| Maximum gust speed | 29.9 mph from 120 °(ESE) on 04 at 01:33 |
| Maximum heat index | 9.8°C on 04 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 90% |
| Average dewpoint | 6.9°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 8.1 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 64.0 mm |
| Rainfall for year | 1121.2 mm |
| Maximum rain per minute | 0.6 mm on 05 at 13:07 |
| Maximum temperature | 12.3°C on 05 at 16:29 |
| Minimum temperature | 3.0°C on 05 at 01:18 |
| Maximum humidity | 96% on 05 at 16:41 |
| Minimum humidity | 79% on 05 at 08:52 |
| Maximum pressure | 1007.0 hPa on 05 at 02:27 |
| Minimum pressure | 992.2 hPa on 05 at 16:21 |
| Maximum windspeed | 20.7 mph on 05 at 14:49 |
| Maximum gust speed | 38.0 mph from 107 °(ESE) on 05 at 14:48 |
| Maximum heat index | 12.3°C on 05 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 87% |
| Average dewpoint | 8.7°C |
| Average barometer | 999.9 hPa |
| Average windspeed | 10.1 mph |
| Average gustspeed | 15.1 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 64.4 mm |
| Rainfall for year | 1121.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 06:24 |
| Maximum temperature | 12.0°C on 06 at 12:18 |
| Minimum temperature | 9.6°C on 06 at 00:02 |
| Maximum humidity | 94% on 06 at 23:59 |
| Minimum humidity | 79% on 06 at 13:55 |
| Maximum pressure | 1004.7 hPa on 06 at 19:56 |
| Minimum pressure | 993.5 hPa on 06 at 01:36 |
| Maximum windspeed | 18.4 mph on 06 at 07:13 |
| Maximum gust speed | 34.5 mph from 240 °(WSW) on 06 at 02:23 |
| Maximum heat index | 12.0°C on 06 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 6 |
| Average temperature | 8.5°C |
| Average humidity | 90% |
| Average dewpoint | 6.9°C |
| Average barometer | 1001.9 hPa |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 64.4 mm |
| Rainfall for year | 1033.0 mm |
| Maximum rain per minute | 0.6 mm on 05 at 13:07 |
| Maximum temperature | 12.7°C on 01 at 15:43 |
| Minimum temperature | 2.9°C on 03 at 08:01 |
| Maximum humidity | 96% on 05 at 16:41 |
| Minimum humidity | 79% on 06 at 13:55 |
| Maximum pressure | 1010.8 hPa on 01 at 00:02 |
| Minimum pressure | 992.2 hPa on 05 at 16:21 |
| Maximum windspeed | 20.7 mph from 107°(ESE) on 05 at 14:49 |
| Maximum gust speed | 38.0 mph from 158°(SSE) on 05 at 14:48 |
| Maximum heat index | 12.7°C on 01 at 15:42 |
| Avg daily max temp | 11.0°C |
| Avg daily min temp | 5.3°C |
| Growing degrees days | 3.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.7 mm |
47.0 W/m² |
0.0 uv |
| 02 00:54hrs |
ET :0.2 mm |
306.0 W/m² |
0.6 uv |
| 03 01:12hrs |
ET :0.3 mm |
220.0 W/m² |
0.6 uv |
| 04 01:06hrs |
ET :0.5 mm |
248.0 W/m² |
0.6 uv |
| 05 00:00hrs |
ET :0.4 mm |
62.0 W/m² |
0.0 uv |
| 06 00:06hrs |
ET :1.0 mm |
185.0 W/m² |
0.7 uv |
| Daily Rain Totals |
| 22.2 mm on 1 |
| 09.0 mm on 2 |
| 03.6 mm on 3 |
| 04.8 mm on 4 |
| 24.4 mm on 5 |
| 00.4 mm on 6 |