Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 92% |
| Average dewpoint | 14.2°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 620.0 mm |
| Maximum rain per minute | 0.4 mm on 01 at 21:37 |
| Maximum temperature | 16.4°C on 01 at 11:56 |
| Minimum temperature | 14.1°C on 01 at 03:20 |
| Maximum humidity | 96% on 01 at 00:00 |
| Minimum humidity | 86% on 01 at 06:00 |
| Maximum pressure | 1019.6 hPa on 01 at 00:08 |
| Minimum pressure | 1007.2 hPa on 01 at 00:00 |
| Maximum windspeed | 12.7 mph on 01 at 21:03 |
| Maximum gust speed | 20.7 mph from 224 °(SW) on 01 at 12:14 |
| Maximum heat index | 16.4°C on 01 at 11:56 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 86% |
| Average dewpoint | 12.5°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 267° (W) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 623.8 mm |
| Maximum rain per minute | 0.6 mm on 02 at 10:11 |
| Maximum temperature | 18.6°C on 02 at 12:31 |
| Minimum temperature | 12.6°C on 02 at 04:26 |
| Maximum humidity | 96% on 02 at 07:01 |
| Minimum humidity | 72% on 02 at 12:35 |
| Maximum pressure | 1011.6 hPa on 02 at 22:08 |
| Minimum pressure | 1005.3 hPa on 02 at 04:32 |
| Maximum windspeed | 17.3 mph on 02 at 14:42 |
| Maximum gust speed | 27.6 mph from 242 °(WSW) on 02 at 15:10 |
| Maximum heat index | 18.5°C on 02 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 90% |
| Average dewpoint | 12.4°C |
| Average barometer | 1004.3 hPa |
| Average windspeed | 9.5 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 33.0 mm |
| Rainfall for year | 633.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 21:23 |
| Maximum temperature | 16.7°C on 03 at 13:14 |
| Minimum temperature | 12.3°C on 03 at 23:06 |
| Maximum humidity | 95% on 03 at 11:16 |
| Minimum humidity | 82% on 03 at 17:28 |
| Maximum pressure | 1011.4 hPa on 03 at 00:31 |
| Minimum pressure | 999.7 hPa on 03 at 23:59 |
| Maximum windspeed | 20.7 mph on 03 at 14:49 |
| Maximum gust speed | 34.5 mph from 228 °(SW) on 03 at 14:45 |
| Maximum heat index | 16.7°C on 03 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 88% |
| Average dewpoint | 11.3°C |
| Average barometer | 1002.5 hPa |
| Average windspeed | 9.5 mph |
| Average gustspeed | 14.4 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 37.4 mm |
| Rainfall for year | 638.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 14:22 |
| Maximum temperature | 16.6°C on 04 at 15:51 |
| Minimum temperature | 11.4°C on 04 at 05:40 |
| Maximum humidity | 94% on 04 at 04:51 |
| Minimum humidity | 74% on 04 at 16:52 |
| Maximum pressure | 1010.6 hPa on 04 at 23:58 |
| Minimum pressure | 997.5 hPa on 04 at 04:22 |
| Maximum windspeed | 18.4 mph on 04 at 16:43 |
| Maximum gust speed | 27.6 mph from 248 °(WSW) on 04 at 14:55 |
| Maximum heat index | 16.6°C on 04 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 76% |
| Average dewpoint | 9.1°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 639.0 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:32 |
| Maximum temperature | 17.1°C on 05 at 11:46 |
| Minimum temperature | 10.0°C on 05 at 05:32 |
| Maximum humidity | 89% on 05 at 23:59 |
| Minimum humidity | 59% on 05 at 11:57 |
| Maximum pressure | 1014.1 hPa on 05 at 09:52 |
| Minimum pressure | 1006.9 hPa on 05 at 23:58 |
| Maximum windspeed | 12.7 mph on 05 at 23:11 |
| Maximum gust speed | 24.2 mph from 165 °(SSE) on 05 at 20:36 |
| Maximum heat index | 17.1°C on 05 at 11:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 87% |
| Average dewpoint | 10.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 11.0 mph |
| Average gustspeed | 17.6 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 55.4 mm |
| Rainfall for year | 656.2 mm |
| Maximum rain per minute | 0.6 mm on 06 at 09:04 |
| Maximum temperature | 15.3°C on 06 at 17:53 |
| Minimum temperature | 11.4°C on 06 at 23:45 |
| Maximum humidity | 95% on 06 at 12:33 |
| Minimum humidity | 68% on 06 at 18:10 |
| Maximum pressure | 1018.9 hPa on 06 at 23:57 |
| Minimum pressure | 1000.6 hPa on 06 at 09:04 |
| Maximum windspeed | 20.7 mph on 06 at 15:48 |
| Maximum gust speed | 35.7 mph from 294 °(WNW) on 06 at 15:30 |
| Maximum heat index | 15.3°C on 06 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 89% |
| Average dewpoint | 12.1°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 7.0 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 55.4 mm |
| Rainfall for year | 656.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 16.0°C on 07 at 14:27 |
| Minimum temperature | 11.6°C on 07 at 00:03 |
| Maximum humidity | 93% on 07 at 23:59 |
| Minimum humidity | 83% on 07 at 13:40 |
| Maximum pressure | 1021.7 hPa on 07 at 12:39 |
| Minimum pressure | 1017.5 hPa on 07 at 23:56 |
| Maximum windspeed | 12.7 mph on 07 at 15:00 |
| Maximum gust speed | 21.9 mph from 228 °(SW) on 07 at 14:46 |
| Maximum heat index | 16.0°C on 07 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 78% |
| Average dewpoint | 9.9°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 265° (W) |
| Rainfall for month | 59.6 mm |
| Rainfall for year | 660.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 08:04 |
| Maximum temperature | 18.0°C on 08 at 14:27 |
| Minimum temperature | 10.9°C on 08 at 23:36 |
| Maximum humidity | 95% on 08 at 09:19 |
| Minimum humidity | 52% on 08 at 16:41 |
| Maximum pressure | 1018.2 hPa on 08 at 22:16 |
| Minimum pressure | 1013.2 hPa on 08 at 07:45 |
| Maximum windspeed | 13.8 mph on 08 at 16:34 |
| Maximum gust speed | 21.9 mph from 311 °(NW) on 08 at 16:29 |
| Maximum heat index | 18.0°C on 08 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 75% |
| Average dewpoint | 8.7°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 7.4 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 260° (W) |
| Rainfall for month | 61.6 mm |
| Rainfall for year | 662.4 mm |
| Maximum rain per minute | 0.4 mm on 09 at 10:24 |
| Maximum temperature | 17.7°C on 09 at 14:45 |
| Minimum temperature | 10.4°C on 09 at 02:19 |
| Maximum humidity | 88% on 09 at 10:45 |
| Minimum humidity | 52% on 09 at 16:19 |
| Maximum pressure | 1019.1 hPa on 09 at 22:28 |
| Minimum pressure | 1016.6 hPa on 09 at 04:27 |
| Maximum windspeed | 16.1 mph on 09 at 10:23 |
| Maximum gust speed | 23.0 mph from 267 °(W) on 09 at 13:35 |
| Maximum heat index | 17.7°C on 09 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 81% |
| Average dewpoint | 9.2°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 268° (W) |
| Rainfall for month | 65.4 mm |
| Rainfall for year | 666.2 mm |
| Maximum rain per minute | 1.2 mm on 10 at 09:57 |
| Maximum temperature | 16.1°C on 10 at 16:55 |
| Minimum temperature | 9.4°C on 10 at 03:44 |
| Maximum humidity | 87% on 10 at 23:59 |
| Minimum humidity | 64% on 10 at 11:31 |
| Maximum pressure | 1023.3 hPa on 10 at 23:45 |
| Minimum pressure | 1018.3 hPa on 10 at 04:26 |
| Maximum windspeed | 17.3 mph on 10 at 15:28 |
| Maximum gust speed | 25.3 mph from 276 °(W) on 10 at 14:24 |
| Maximum heat index | 16.1°C on 10 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 93% |
| Average dewpoint | 11.8°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 67.6 mm |
| Rainfall for year | 668.4 mm |
| Maximum rain per minute | 0.2 mm on 11 at 21:14 |
| Maximum temperature | 15.0°C on 11 at 16:04 |
| Minimum temperature | 10.2°C on 11 at 03:40 |
| Maximum humidity | 95% on 11 at 23:59 |
| Minimum humidity | 87% on 11 at 00:06 |
| Maximum pressure | 1023.4 hPa on 11 at 22:32 |
| Minimum pressure | 1021.1 hPa on 11 at 14:44 |
| Maximum windspeed | 16.1 mph on 11 at 11:57 |
| Maximum gust speed | 25.3 mph from 228 °(SW) on 11 at 11:56 |
| Maximum heat index | 15.0°C on 11 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 92% |
| Average dewpoint | 13.1°C |
| Average barometer | 1025.2 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 262° (W) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 668.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 05:42 |
| Maximum temperature | 17.6°C on 12 at 16:42 |
| Minimum temperature | 13.0°C on 12 at 23:51 |
| Maximum humidity | 96% on 12 at 10:25 |
| Minimum humidity | 82% on 12 at 16:47 |
| Maximum pressure | 1026.6 hPa on 12 at 22:20 |
| Minimum pressure | 1023.4 hPa on 12 at 00:01 |
| Maximum windspeed | 11.5 mph on 12 at 20:04 |
| Maximum gust speed | 19.6 mph from 258 °(WSW) on 12 at 18:36 |
| Maximum heat index | 17.6°C on 12 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 73% |
| Average dewpoint | 11.5°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 668.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 22.5°C on 13 at 15:45 |
| Minimum temperature | 11.1°C on 13 at 05:54 |
| Maximum humidity | 92% on 13 at 06:49 |
| Minimum humidity | 51% on 13 at 18:19 |
| Maximum pressure | 1026.3 hPa on 13 at 00:03 |
| Minimum pressure | 1023.1 hPa on 13 at 20:05 |
| Maximum windspeed | 9.2 mph on 13 at 10:50 |
| Maximum gust speed | 15.0 mph from 305 °(NW) on 13 at 00:45 |
| Maximum heat index | 25.0°C on 13 at 18:45 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 67% |
| Average dewpoint | 10.4°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 67.8 mm |
| Rainfall for year | 668.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 22.9°C on 14 at 15:06 |
| Minimum temperature | 9.4°C on 14 at 05:43 |
| Maximum humidity | 86% on 14 at 06:28 |
| Minimum humidity | 52% on 14 at 19:33 |
| Maximum pressure | 1023.5 hPa on 14 at 00:07 |
| Minimum pressure | 1015.7 hPa on 14 at 23:57 |
| Maximum windspeed | 10.4 mph on 14 at 23:50 |
| Maximum gust speed | 19.6 mph from 137 °(SE) on 14 at 23:40 |
| Maximum heat index | 25.1°C on 14 at 19:33 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 77% |
| Average dewpoint | 12.4°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 68.0 mm |
| Rainfall for year | 668.8 mm |
| Maximum rain per minute | 0.2 mm on 15 at 01:35 |
| Maximum temperature | 19.3°C on 15 at 15:18 |
| Minimum temperature | 14.5°C on 15 at 23:59 |
| Maximum humidity | 87% on 15 at 23:59 |
| Minimum humidity | 63% on 15 at 00:34 |
| Maximum pressure | 1015.8 hPa on 15 at 00:02 |
| Minimum pressure | 1012.3 hPa on 15 at 07:31 |
| Maximum windspeed | 11.5 mph on 15 at 15:21 |
| Maximum gust speed | 23.0 mph from 246 °(WSW) on 15 at 02:14 |
| Maximum heat index | 19.3°C on 15 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 92% |
| Average dewpoint | 14.0°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 69.8 mm |
| Rainfall for year | 670.6 mm |
| Maximum rain per minute | 0.2 mm on 16 at 21:24 |
| Maximum temperature | 16.9°C on 16 at 13:56 |
| Minimum temperature | 14.1°C on 16 at 05:00 |
| Maximum humidity | 95% on 16 at 23:59 |
| Minimum humidity | 87% on 16 at 00:24 |
| Maximum pressure | 1017.8 hPa on 16 at 23:50 |
| Minimum pressure | 1014.4 hPa on 16 at 00:23 |
| Maximum windspeed | 10.4 mph on 16 at 15:45 |
| Maximum gust speed | 15.0 mph from 175 °(S) on 16 at 18:02 |
| Maximum heat index | 16.9°C on 16 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 96% |
| Average dewpoint | 14.6°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 71.0 mm |
| Rainfall for year | 671.8 mm |
| Maximum rain per minute | 0.2 mm on 17 at 18:22 |
| Maximum temperature | 15.7°C on 17 at 15:34 |
| Minimum temperature | 14.8°C on 17 at 08:29 |
| Maximum humidity | 97% on 17 at 23:59 |
| Minimum humidity | 95% on 17 at 00:33 |
| Maximum pressure | 1019.8 hPa on 17 at 23:12 |
| Minimum pressure | 1017.1 hPa on 17 at 04:28 |
| Maximum windspeed | 11.5 mph on 17 at 10:54 |
| Maximum gust speed | 17.3 mph from 136 °(SE) on 17 at 10:55 |
| Maximum heat index | 15.7°C on 17 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 17 |
| Average temperature | 14.4°C |
| Average humidity | 84% |
| Average dewpoint | 11.6°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 71.0 mm |
| Rainfall for year | 671.8 mm |
| Maximum rain per minute | 1.2 mm on 10 at 09:57 |
| Maximum temperature | 22.9°C on 14 at 15:06 |
| Minimum temperature | 9.4°C on 14 at 05:43 |
| Maximum humidity | 97% on 18 at 00:06 |
| Minimum humidity | 51% on 13 at 18:19 |
| Maximum pressure | 1026.6 hPa on 12 at 22:20 |
| Minimum pressure | 997.5 hPa on 04 at 04:22 |
| Maximum windspeed | 20.7 mph from 294°(WNW) on 06 at 15:48 |
| Maximum gust speed | 35.7 mph from 270°(W) on 06 at 15:30 |
| Maximum heat index | 25.1°C on 14 at 19:33 |
| Avg daily max temp | 17.5°C |
| Avg daily min temp | 11.9°C |
| Growing degrees days | 80.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.9 mm |
185.0 W/m² |
1.6 uv |
| 02 03:30hrs |
ET :3.6 mm |
1169.0 W/m² |
6.5 uv |
| 03 00:54hrs |
ET :2.2 mm |
902.0 W/m² |
6.4 uv |
| 04 01:42hrs |
ET :2.6 mm |
939.0 W/m² |
6.4 uv |
| 05 04:48hrs |
ET :3.7 mm |
1060.0 W/m² |
7.2 uv |
| 06 00:54hrs |
ET :2.6 mm |
759.0 W/m² |
3.3 uv |
| 07 00:00hrs |
ET :2.1 mm |
517.0 W/m² |
4.5 uv |
| 08 05:54hrs |
ET :4.3 mm |
1130.0 W/m² |
6.3 uv |
| 09 07:30hrs |
ET :4.3 mm |
1111.0 W/m² |
6.3 uv |
| 10 02:54hrs |
ET :2.8 mm |
1000.0 W/m² |
5.7 uv |
| 11 00:00hrs |
ET :0.9 mm |
243.0 W/m² |
2.0 uv |
| 12 00:06hrs |
ET :1.9 mm |
304.0 W/m² |
2.0 uv |
| 13 13:36hrs |
ET :5.6 mm |
828.0 W/m² |
6.5 uv |
| 14 12:06hrs |
ET :5.6 mm |
844.0 W/m² |
6.4 uv |
| 15 01:30hrs |
ET :3.3 mm |
819.0 W/m² |
5.7 uv |
| 16 00:00hrs |
ET :1.3 mm |
381.0 W/m² |
3.2 uv |
| 17 00:00hrs |
ET :0.8 mm |
209.0 W/m² |
1.9 uv |
| Daily Rain Totals |
| 19.2 mm on 1 |
| 03.8 mm on 2 |
| 10.0 mm on 3 |
| 04.4 mm on 4 |
| 00.8 mm on 5 |
| 17.2 mm on 6 |
| 04.2 mm on 8 |
| 02.0 mm on 9 |
| 03.8 mm on 10 |
| 02.2 mm on 11 |
| 00.2 mm on 12 |
| 00.2 mm on 15 |
| 01.8 mm on 16 |
| 01.2 mm on 17 |