Rainfall Reports (mm)
Report for Year 2024
Data last updated 2/12/2024 12:50.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.4 | 0.0 | 10.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 7.8 |
2 | 10.6 | 0.6 | 3.0 | 12.0 | 9.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.2 |
3 | 4.4 | 1.2 | 0.2 | 2.2 | 0.0 | 0.0 | 0.2 | 0.4 | --- | 0.0 | 0.0 | --- |
4 | 9.2 | 0.2 | 13.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | --- |
5 | 0.4 | 0.4 | 0.4 | 4.4 | 3.6 | 0.0 | 5.6 | 2.8 | 11.4 | 3.0 | 0.2 | --- |
6 | 0.4 | 4.6 | 0.2 | 1.6 | 0.0 | 0.0 | 2.8 | 2.0 | 0.4 | 9.4 | 0.2 | --- |
7 | 0.2 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 6.6 | 6.8 | 0.0 | --- |
8 | 0.0 | 25.2 | 0.0 | 3.2 | 0.0 | 0.2 | 16.4 | 10.2 | 2.6 | 9.2 | 0.0 | --- |
9 | 0.0 | 4.4 | 11.4 | 1.8 | 0.0 | 0.0 | 5.0 | 0.2 | 0.0 | 0.2 | 0.2 | --- |
10 | 0.0 | 3.8 | 6.4 | 4.6 | 0.0 | 0.4 | 0.2 | 0.2 | 1.2 | 0.8 | 0.4 | --- |
11 | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | --- |
12 | 0.0 | 0.4 | 4.6 | 0.2 | 0.0 | 0.0 | 8.4 | 0.2 | 0.2 | 0.0 | 0.2 | --- |
13 | 0.0 | 7.2 | 0.2 | 0.0 | 15.6 | 8.6 | 0.0 | 3.0 | 0.0 | 13.0 | 0.0 | --- |
14 | 0.2 | 6.4 | 2.6 | 0.0 | 0.4 | 1.4 | 0.0 | 0.6 | 0.0 | 11.2 | 0.0 | --- |
15 | 0.2 | 11.2 | 2.8 | 0.4 | 0.2 | 0.8 | 8.8 | 2.0 | 0.2 | 11.6 | 0.0 | --- |
16 | 0.0 | 0.6 | 6.0 | 0.4 | 0.2 | 0.0 | 0.8 | 0.2 | 0.2 | 11.4 | 0.0 | --- |
17 | 0.0 | 9.6 | 11.8 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | --- |
18 | 0.0 | 8.2 | 0.4 | 0.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 9.6 | --- |
19 | 0.2 | 0.0 | 2.6 | 0.0 | 0.2 | 0.0 | 0.2 | 6.2 | 0.0 | 10.8 | 3.4 | --- |
20 | 9.2 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 18.6 | 0.4 | 0.0 | 9.6 | 1.8 | --- |
21 | 5.4 | 15.8 | 0.0 | 0.0 | 5.0 | 2.6 | 0.0 | 0.0 | 1.0 | 0.0 | 13.4 | --- |
22 | 2.8 | 7.6 | 0.2 | 0.2 | 7.4 | 0.2 | 1.4 | 1.6 | 2.6 | 1.2 | 0.2 | --- |
23 | 2.4 | 3.8 | 1.4 | 0.0 | 0.4 | 0.2 | 0.2 | 2.0 | 0.8 | 0.8 | 13.8 | --- |
24 | 0.4 | 1.2 | 3.0 | 0.0 | 0.0 | 0.2 | 3.6 | 0.0 | 2.4 | 2.0 | 14.8 | --- |
25 | 4.2 | 13.4 | 21.0 | 0.0 | 4.2 | 0.0 | 4.2 | 12.0 | 8.4 | 0.8 | 0.0 | --- |
26 | 0.2 | 0.0 | 0.8 | 6.2 | 1.8 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 10.2 | --- |
27 | 0.2 | 0.0 | 15.0 | 1.2 | 2.4 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 4.8 | --- |
28 | 0.0 | 1.4 | 13.2 | 0.2 | 2.6 | 0.0 | 0.0 | 0.8 | 0.0 | 2.2 | 0.2 | --- |
29 | 0.2 | 5.4 | 3.0 | 2.2 | 1.0 | 0.0 | 0.0 | 0.2 | 25.4 | 0.4 | 3.8 | --- |
30 | 0.2 | 6.8 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.6 | --- | |
31 | 0.4 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | |||||
Rain Days | 21 | 25 | 27 | 21 | 17 | 9 | 16 | 19 | 22 | 22 | 17 | 2 |
Month Total | 60.8 mm | 142.4 mm | 146.0 mm | 63.0 mm | 56.4 mm | 14.6 mm | 79.4 mm | 45.2 mm | 73.6 mm | 108.0 mm | 78.8 mm | 8.0 mm |
YTD Total | 60.8 mm | 203.2 mm | 349.2 mm | 412.2 mm | 468.6 mm | 483.2 mm | 562.6 mm | 607.8 mm | 681.4 mm | 789.4 mm | 868.2 mm | 876.2 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather