Rainfall Reports (mm)
Report for Year 2023
Data last updated 6/12/2023 06:40.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 12.6 | 0.2 | 2.0 | 16.2 | 0.2 |
2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 1.2 | 11.8 | 2.4 |
3 | 10.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.8 | 0.8 | 15.2 |
4 | 0.6 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 13.4 | 5.6 |
5 | 2.0 | 0.0 | 0.0 | 5.2 | 1.8 | 0.0 | 0.4 | 5.4 | 0.0 | 0.0 | 3.8 | 2.4 |
6 | 2.6 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.2 |
7 | 10.2 | 0.2 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | --- |
8 | 7.4 | 0.0 | 17.0 | 0.0 | 21.4 | 0.0 | 1.2 | 1.0 | 0.0 | 0.0 | 7.4 | --- |
9 | 0.2 | 0.4 | 10.4 | 4.6 | 4.6 | 1.0 | 5.2 | 0.0 | 1.8 | 0.0 | 4.0 | --- |
10 | 5.6 | 0.2 | 0.8 | 5.2 | 0.0 | 0.8 | 18.6 | 0.8 | 4.0 | 0.0 | 5.6 | --- |
11 | 2.8 | 0.0 | 2.4 | 13.0 | 3.2 | 0.0 | 0.2 | 0.2 | 1.2 | 2.4 | 6.6 | --- |
12 | 5.8 | 0.0 | 11.2 | 7.2 | 0.0 | 0.0 | 0.4 | 1.4 | 0.0 | 17.8 | 6.2 | --- |
13 | 6.8 | 0.0 | 1.2 | 3.2 | 0.0 | 0.0 | 0.2 | 12.8 | 0.0 | 4.4 | 2.4 | --- |
14 | 13.8 | 0.0 | 0.8 | 7.6 | 0.2 | 0.0 | 40.2 | 1.4 | 0.0 | 0.0 | 3.4 | --- |
15 | 17.8 | 1.2 | 3.2 | 0.0 | 0.4 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | --- |
16 | 0.6 | 2.8 | 7.8 | 0.0 | 0.0 | 1.6 | 3.2 | 0.0 | 9.4 | 0.0 | 12.8 | --- |
17 | 0.0 | 1.6 | 1.8 | 0.0 | 0.0 | 4.8 | 0.6 | 0.0 | 12.4 | 0.0 | 7.8 | --- |
18 | 0.6 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.8 | 9.6 | 1.2 | 4.4 | 2.8 | --- |
19 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.6 | 0.8 | --- |
20 | 0.2 | 0.0 | 10.0 | 0.0 | 0.0 | 13.4 | 0.0 | 0.4 | 12.4 | 3.4 | 0.8 | --- |
21 | 0.0 | 0.2 | 4.4 | 1.2 | 0.0 | 0.2 | 0.0 | 0.2 | 2.6 | 2.0 | 0.0 | --- |
22 | 0.0 | 0.2 | 9.8 | 8.4 | 0.0 | 0.0 | 20.6 | 0.0 | 0.6 | 0.0 | 0.4 | --- |
23 | 0.0 | 0.6 | 7.6 | 3.4 | 0.0 | 0.0 | 0.6 | 0.0 | 8.8 | 2.2 | 0.2 | --- |
24 | 0.4 | 0.0 | 0.4 | 6.8 | 0.0 | 0.0 | 0.2 | 1.4 | 6.4 | 7.6 | 0.0 | --- |
25 | 0.2 | 0.0 | 14.6 | 0.0 | 0.0 | 1.0 | 0.0 | 6.2 | 0.2 | 4.0 | 0.0 | --- |
26 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.2 | 0.0 | 3.8 | 7.0 | --- |
27 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 0.0 | 1.0 | 0.2 | 2.4 | 3.4 | 1.2 | --- |
28 | 0.0 | 0.0 | 11.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 7.2 | 2.8 | 0.0 | --- |
29 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.6 | 3.0 | 0.2 | --- | |
30 | 0.4 | 8.6 | 0.0 | 0.0 | 3.4 | 1.8 | 0.0 | 0.6 | 5.2 | 1.4 | --- | |
31 | 0.4 | 10.4 | 0.0 | 1.6 | 14.6 | 0.0 | --- | |||||
Rain Days | 22 | 11 | 23 | 17 | 9 | 8 | 23 | 20 | 18 | 18 | 26 | 6 |
Month Total | 91.2 mm | 8.6 mm | 145.8 mm | 81.2 mm | 49.2 mm | 26.2 mm | 116.8 mm | 74.6 mm | 73.2 mm | 72.0 mm | 126.6 mm | 26.0 mm |
YTD Total | 91.2 mm | 99.8 mm | 245.6 mm | 326.8 mm | 376.0 mm | 402.2 mm | 519.0 mm | 593.6 mm | 666.8 mm | 738.8 mm | 865.4 mm | 891.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather