Trends as of 14/12/2025 at 16:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.0 | 6.9 | 11.5 | S | 89 | 1014.4 | 0.0 |
| 5 minutes ago | 12.0 | 9.2 | 17.3 | SSE | 89 | 1014.4 | 0.0 |
| 10 minutes ago | 12.0 | 6.9 | 11.5 | SSE | 88 | 1014.5 | 0.0 |
| 15 minutes ago | 12.0 | 9.2 | 11.5 | S | 88 | 1014.6 | 0.0 |
| 20 minutes ago | 12.0 | 8.1 | 11.5 | SSE | 88 | 1014.6 | 0.0 |
| 30 minutes ago | 12.1 | 6.9 | 12.7 | S | 88 | 1014.8 | 0.0 |
| 45 minutes ago | 12.1 | 5.8 | 11.5 | SSW | 87 | 1015.1 | 0.0 |
| 60 minutes ago | 12.1 | 6.9 | 11.5 | S | 86 | 1015.3 | 0.0 |
| 75 minutes ago | 12.1 | 5.8 | 8.1 | S | 86 | 1015.6 | 0.0 |
| 90 minutes ago | 12.1 | 4.6 | 9.2 | SW | 86 | 1015.6 | 0.0 |
| 105 minutes ago | 12.1 | 8.1 | 12.7 | S | 85 | 1015.7 | 0.0 |
| 120 minutes ago | 12.1 | 9.2 | 15.0 | SSW | 86 | 1015.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/12/2025 08:27 |
| Yest. | 0.0 mm | Week | 76.6 mm over last 7 days. |
| Month | 141.0 mm (10 rain days this month) | Month | 0.0 mm last month. |
| Year | 1109.6 mm ( 177 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.3 °C at 12:43 | Max > 30 °C | 0 days |
| Yest. | 10.8 °C at 14:54 | Max > 25 °C | 0 days |
| Month | 13.8 °C on 09/12/2025 | Warmest day | 13.2 °C on 09/12/2025 |
| Year | 30.3 °C on 12/07/2025 | Warmest night | 12.5 °C on 09/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 01:10 | Min < 0 °C | 0 days |
| Yest. | 2.6 °C at 05:43 | Min < -15 °C | 0 days |
| Month | 2.6 °C on 13/12/2025 | Coldest day | 6.5 °C on 04/12/2025 |
| Year | -1.7 °C on 03/01/2025 | Coldest night | 4.3 °C on 05/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.3 hPa at 16:43 | Today | 7.1 °C at 01:37 |
| Yest. | 1025.4 hPa at 23:59 | Yest. | 2.6 °C at 05:43 |
| Month | 992.2 hPa on 05/12/2025 | Month | 1.5 °C on 05/12/2025 |
| Year | 974.1 hPa on 06/01/2025 | Year | -4.5 °C on 03/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.6 mm | Today | 0.0 mm |
| Yest. | 0.4 mm | Yest. | 0.0 mm |
| Month | 6.5 mm | Month | 141.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 162 W/m2 at 12:33 | Today | 0.6 index at 11:47 |
| Yest. | 167.0 W/m2 at 13:53 | Yest. | 0.5 index at 11:20 |
Wind Data
| CURRENT |
|
|
| Now | 5.3 mph S | |
| Gust | 11.0 mph S | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph SW at 12:47 | |
| Yest. | 16.1 mph at 21:10 | |
| Month | 41.1 mph on 09/12/2025 | |
| Year | 57.5 mph on 27/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.6 mph SW at 12:48 | |
| Yest. | 10.6 mph at 13:19 | |
| Month | 31.6 mph on 09/12/2025 | |
| Year | 35.2 mph on 27/01/2025 | |
| WIND RUN | ||
| Today | 112.09 miles | |
| Month | 2202.44 miles | |
| Year | 38638.58 miles | |




No thunderstorms detected..