Trends as of 06/02/2025 at 22:25
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 5.4 | 12.7 | 17.3 | NE | 80 | 1036.3 | 0.2 |
5 minutes ago | 5.4 | 9.2 | 12.7 | ENE | 80 | 1036.4 | 0.2 |
10 minutes ago | 5.4 | 9.2 | 19.6 | NE | 80 | 1036.4 | 0.2 |
15 minutes ago | 5.4 | 9.2 | 19.6 | ENE | 80 | 1036.6 | 0.2 |
20 minutes ago | 5.4 | 8.1 | 15.0 | NE | 80 | 1036.5 | 0.2 |
30 minutes ago | 5.4 | 9.2 | 13.8 | NE | 80 | 1036.7 | 0.2 |
45 minutes ago | 5.2 | 8.1 | 11.5 | NE | 81 | 1036.9 | 0.2 |
60 minutes ago | 5.3 | 5.8 | 6.9 | NE | 81 | 1037.1 | 0.2 |
75 minutes ago | 5.2 | 6.9 | 11.5 | NE | 81 | 1037.2 | 0.2 |
90 minutes ago | 5.2 | 5.8 | 10.4 | NE | 81 | 1037.4 | 0.2 |
105 minutes ago | 5.3 | 5.8 | 6.9 | NE | 80 | 1037.6 | 0.2 |
120 minutes ago | 5.4 | 6.9 | 9.2 | NE | 80 | 1037.8 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/02/2025 03:44 |
Yest. | 0.0 mm | Week | 7.4 mm over last 7 days. |
Month | 4.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 139.8 mm ( 23 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.9 °C at 14:28 | Max > 30 °C | 0 days |
Yest. | 10.2 °C at 14:43 | Max > 25 °C | 0 days |
Month | 11.8 °C on 03/02/2025 | Warmest day | 10.3 °C on 04/02/2025 |
Year | 13.1 °C on 05/01/2025 | Warmest night | 9.6 °C on 04/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.3 °C at 00:14 | Min < 0 °C | 0 days |
Yest. | 4.7 °C at 03:34 | Min < -15 °C | 0 days |
Month | 2.6 °C on 01/02/2025 | Coldest day | 6.7 °C on 01/02/2025 |
Year | -1.7 °C on 03/01/2025 | Coldest night | 4.8 °C on 01/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1036.2 hPa at 22:22 | Today | 1.2 °C at 21:06 |
Yest. | 1032.4 hPa at 00:00 | Yest. | 2.2 °C at 06:12 |
Month | 1018.3 hPa on 02/02/2025 | Month | 1.2 °C on 06/02/2025 |
Year | 974.1 hPa on 06/01/2025 | Year | -4.5 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.2 mm | Today | 0.2 mm |
Yest. | 0.6 mm | Yest. | 0.0 mm |
Month | 2.6 mm | Month | 4.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 390 W/m2 at 11:46 | Today | 0.8 index at 12:03 |
Yest. | 380.0 W/m2 at 10:53 | Yest. | 0.6 index at 10:52 |
Wind Data
CURRENT |
![]() |
|
Now | 9.8 mph NNE | |
Gust | 6.0 mph NNE | |
Gust/hr | 20.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph ENE at 21:05 | |
Yest. | 11.5 mph at 19:50 | |
Month | 25.0 mph on 04/02/2025 | |
Year | 57.5 mph on 27/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.7 mph ENE at 22:24 | |
Yest. | 6.5 mph at 06:12 | |
Month | 22.0 mph on 04/02/2025 | |
Year | 35.2 mph on 27/01/2025 | |
WIND RUN | ||
Today | 95.30 miles | |
Month | 495.00 miles | |
Year | 3776.10 miles |