Trends as of 17/08/2026 at 15:05
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 26.0 | 10.4 | 11.5 | WNW | 59 | 1018.3 | 0.0 |
| 5 minutes ago | 26.4 | 10.4 | 12.7 | WNW | 58 | 1018.3 | 0.0 |
| 10 minutes ago | 26.5 | 8.1 | 11.5 | WNW | 58 | 1018.2 | 0.0 |
| 15 minutes ago | 26.8 | 9.2 | 12.7 | WNW | 58 | 1018.3 | 0.0 |
| 20 minutes ago | 26.2 | 8.1 | 12.7 | WNW | 59 | 1018.2 | 0.0 |
| 30 minutes ago | 26.6 | 9.2 | 18.4 | WSW | 56 | 1018.3 | 0.0 |
| 45 minutes ago | 26.4 | 11.5 | 15.0 | NW | 59 | 1018.5 | 0.0 |
| 60 minutes ago | 26.1 | 10.4 | 11.5 | WSW | 61 | 1018.4 | 0.0 |
| 75 minutes ago | 25.7 | 10.4 | 13.8 | WNW | 62 | 1018.5 | 0.0 |
| 90 minutes ago | 25.4 | 12.7 | 17.3 | WNW | 63 | 1018.7 | 0.0 |
| 105 minutes ago | 25.0 | 10.4 | 12.7 | WNW | 64 | 1018.7 | 0.0 |
| 120 minutes ago | 25.9 | 10.4 | 16.1 | WNW | 62 | 1018.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 12 days since last rain on 04/08/2026 14:01 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 1.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 687.4 mm ( 117 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.9 °C at 14:27 | Max > 30 °C | 2 days |
| Yest. | 26.3 °C at 13:48 | Max > 25 °C | 12 days |
| Month | 33.3 °C on 12/08/2026 | Warmest day | 27.8 °C on 12/08/2026 |
| Year | 33.3 °C on 12/08/2026 | Warmest night | 23.7 °C on 13/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.6 °C at 00:34 | Min < 0 °C | 0 days |
| Yest. | 15.2 °C at 06:31 | Min < -15 °C | 0 days |
| Month | 10.7 °C on 02/08/2026 | Coldest day | 19.4 °C on 07/08/2026 |
| Year | -1.9 °C on 06/01/2026 | Coldest night | 14.5 °C on 02/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.8 hPa at 04:53 | Today | 16.6 °C at 00:34 |
| Yest. | 1018.2 hPa at 05:51 | Yest. | 15.2 °C at 06:31 |
| Month | 1008.6 hPa on 04/08/2026 | Month | 10.7 °C on 02/08/2026 |
| Year | 969.7 hPa on 08/01/2026 | Year | -3.7 °C on 05/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.2 mm | Today | 0.0 mm |
| Yest. | 3.8 mm | Yest. | 0.0 mm |
| Month | 79.5 mm | Month | 1.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1023 W/m2 at 13:20 | Today | 6.6 index at 13:20 |
| Yest. | 802.0 W/m2 at 11:20 | Yest. | 5.4 index at 13:36 |
Wind Data
| CURRENT |
|
|
| Now | 7.5 mph W | |
| Gust | 4.0 mph W | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph NW at 13:32 | |
| Yest. | 17.3 mph at 17:31 | |
| Month | 27.0 mph on 05/08/2026 | |
| Year | 52.0 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 mph NW at 14:41 | |
| Yest. | 12.8 mph at 18:00 | |
| Month | 15.9 mph on 05/08/2026 | |
| Year | 30.5 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 62.98 miles | |
| Month | 1467.73 miles | |
| Year | 26050.36 miles | |




No thunderstorms detected..