Trends as of 29/04/2025 at 06:30
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 13.6 | 1.2 | 5.8 | ESE | 71 | 1024.5 | 0.0 |
5 minutes ago | 13.5 | 1.2 | 3.5 | ESE | 71 | 1024.4 | 0.0 |
10 minutes ago | 13.4 | 1.2 | 2.3 | E | 71 | 1024.5 | 0.0 |
15 minutes ago | 13.4 | 2.3 | 3.5 | E | 71 | 1024.4 | 0.0 |
20 minutes ago | 13.4 | 1.2 | 3.5 | ESE | 71 | 1024.4 | 0.0 |
30 minutes ago | 13.3 | 1.2 | 2.3 | E | 70 | 1024.4 | 0.0 |
45 minutes ago | 13.2 | 1.2 | 5.8 | ENE | 70 | 1024.3 | 0.0 |
60 minutes ago | 13.4 | 2.3 | 3.5 | ESE | 68 | 1024.4 | 0.0 |
75 minutes ago | 13.6 | 2.3 | 5.8 | ENE | 68 | 1024.4 | 0.0 |
90 minutes ago | 13.6 | 3.5 | 6.9 | ENE | 68 | 1024.5 | 0.0 |
105 minutes ago | 13.6 | 3.5 | 10.4 | ESE | 67 | 1024.6 | 0.0 |
120 minutes ago | 13.6 | 3.5 | 6.9 | ENE | 67 | 1024.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 28/04/2025 11:44 |
Yest. | 0.2 mm | Week | 19.2 mm over last 7 days. |
Month | 88.8 mm (13 rain days this month) | Month | 0.0 mm last month. |
Year | 311.4 mm ( 60 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.9 °C at 00:22 | Max > 30 °C | 0 days |
Yest. | 20.4 °C at 15:59 | Max > 25 °C | 0 days |
Month | 20.4 °C on 28/04/2025 | Warmest day | 16.3 °C on 28/04/2025 |
Year | 20.4 °C on 28/04/2025 | Warmest night | 15.7 °C on 05/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.2 °C at 05:45 | Min < 0 °C | 0 days |
Yest. | 7.1 °C at 05:50 | Min < -15 °C | 0 days |
Month | 3.9 °C on 11/04/2025 | Coldest day | 8.6 °C on 15/04/2025 |
Year | -1.7 °C on 03/01/2025 | Coldest night | 6.1 °C on 16/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1024.3 hPa at 05:43 | Today | 13.2 °C at 05:45 |
Yest. | 1025.1 hPa at 19:54 | Yest. | 7.1 °C at 05:50 |
Month | 993.7 hPa on 15/04/2025 | Month | 0.7 °C on 16/04/2025 |
Year | 974.1 hPa on 06/01/2025 | Year | -4.5 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 0.0 mm |
Yest. | 4.0 mm | Yest. | 0.2 mm |
Month | 76.4 mm | Month | 88.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 25 W/m2 at 06:28 | Today | 0.0 index at 00:00 |
Yest. | 816.0 W/m2 at 13:50 | Yest. | 7.6 index at 15:50 |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph ESE | |
Gust | 2.0 mph ESE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph ESE at 02:27 | |
Yest. | 16.1 mph at 11:33 | |
Month | 38.0 mph on 01/04/2025 | |
Year | 57.5 mph on 27/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph ESE at 00:54 | |
Yest. | 12.0 mph at 17:12 | |
Month | 22.1 mph on 16/04/2025 | |
Year | 35.2 mph on 27/01/2025 | |
WIND RUN | ||
Today | 18.02 miles | |
Month | 2590.11 miles | |
Year | 12342.68 miles |