UV Index Summary
Data last updated 12/10/2024 13:30. |
Maximum UV Index | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.7 | 1.5 | 2.9 | 4.6 | 6.6 | 7.6 | 6.8 | 6.3 | 4.0 | 2.5* | --- | --- | 7.6* |
2023 | 0.9 | 1.7 | 3.1 | 4.9 | 5.9 | 8.1 | 7.7 | 7.4 | 5.1 | 2.7 | 1.1 | 0.6 | 8.1 |
2022 | 0.8 | 1.5 | 2.7 | 4.7 | 6.0 | 6.7 | 6.7 | 5.5 | 3.9 | 2.8 | 1.1 | 0.5 | 6.7 |
2021 | 0.6 | 1.6 | 3.0 | 4.7 | 5.7 | 8.1 | 6.3 | 5.9 | 4.3 | 2.7 | 1.1 | 0.5 | 8.1 |
2020 | 0.6 | 1.6 | 3.0 | 4.8 | 7.0 | 7.3 | 7.5 | 5.8 | 5.0 | 2.4 | 1.1 | 0.5 | 7.5 |
2019 | 0.7 | 1.7 | 3.1 | 4.7 | 6.7 | 7.1 | 7.0 | 5.6 | 4.7 | 2.8 | 1.1 | 0.7 | 7.1 |
2018 | 0.7 | 1.4 | 2.9 | 4.4 | 5.6 | 6.4 | 7.1 | 6.1 | 4.8 | 2.8 | 1.3 | 0.5 | 7.1 |
2017 | 0.7 | 1.7 | 2.7 | 5.1 | 6.8 | 7.8 | 7.7 | 6.4 | 4.0 | 2.9 | 1.1 | 0.6 | 7.8 |
2016 | 0.8 | 2.1 | 3.1 | 4.8 | 5.8 | 8.3 | 7.7 | 6.6 | 4.8 | 2.7 | 1.3 | 0.6 | 8.3 |
2015 | 0.8 | 1.9 | 4.0 | 4.9 | 6.9 | 8.3 | 7.5 | 6.4 | 4.8 | 2.9 | 1.5 | 0.6 | 8.3 |
2014 | 0.9 | 1.9 | 3.8 | 6.3 | 7.3 | 7.7 | 7.9 | 6.5 | 5.6 | 3.4 | 1.4 | 0.7 | 7.9 |
2013 | 0.9 | 2.0 | 3.7 | 8.9 | 8.7 | 9.2 | 8.4 | 8.0 | 5.5 | 3.2 | 1.6 | 0.8 | 9.2 |
2012 | 1.3 | 2.2 | 4.3 | 5.4 | 8.5 | 9.2 | 8.9 | 8.0 | 6.1 | 3.3 | 1.4 | 0.7 | 9.2 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 4.0* | 3.8 | 1.7 | 0.9 | 4.0* |
Max | 1.3 | 2.2 | 4.3 | 8.9 | 8.7 | 9.2 | 8.9 | 8.0 | 6.1 | 3.8 | 1.7 | 0.9 | 9.2 |
Average Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.3 | 0.7 | 1.8 | 3.1 | 4.4 | 5.6 | 4.9 | 4.1 | 2.6 | 2.0* | --- | --- | 3.0* |
2023 | 0.3 | 1.0 | 1.6 | 3.3 | 4.4 | 5.8 | 5.5 | 5.4 | 3.4 | 1.7 | 0.7 | 0.3 | 2.8 |
2022 | 0.3 | 0.8 | 1.7 | 3.4 | 4.4 | 5.5 | 5.4 | 4.1 | 2.9 | 1.6 | 0.5 | 0.1 | 2.6 |
2021 | 0.3 | 0.9 | 2.1 | 3.5 | 4.3 | 5.5 | 5.3 | 4.5 | 3.0 | 1.5 | 0.7 | 0.0 | 2.6 |
2020 | 0.2 | 0.8 | 2.0 | 3.7 | 5.1 | 5.2 | 5.9 | 4.5 | 3.2 | 1.5 | 0.5 | 0.2 | 2.7 |
2019 | 0.4 | 1.1 | 2.1 | 3.2 | 4.8 | 4.9 | 5.8 | 4.4 | 3.1 | 1.6 | 0.6 | 0.2 | 2.7 |
2018 | 0.2 | 1.0 | 1.6 | 3.0 | 4.3 | 5.1 | 5.5 | 4.7 | 3.0 | 1.7 | 0.6 | 0.1 | 2.6 |
2017 | 0.3 | 1.0 | 1.8 | 4.0 | 4.4 | 5.3 | 5.7 | 4.7 | 2.8 | 1.6 | 0.6 | 0.1 | 2.7 |
2016 | 0.3 | 1.0 | 2.2 | 3.6 | 4.5 | 5.6 | 6.2 | 4.9 | 3.4 | 1.8 | 0.8 | 0.1 | 2.9 |
2015 | 0.4 | 1.1 | 2.1 | 3.8 | 4.6 | 6.1 | 5.7 | 4.7 | 3.6 | 1.7 | 0.5 | 0.2 | 2.9 |
2014 | 0.4 | 1.2 | 2.5 | 4.1 | 5.6 | 6.9 | 6.5 | 5.2 | 3.8 | 1.7 | 0.8 | 0.3 | 3.3 |
2013 | 0.4 | 1.3 | 2.3 | 4.0 | 6.0 | 6.7 | 6.1 | 5.7 | 3.8 | 2.0 | 0.8 | 0.3 | 3.3 |
2012 | 0.7 | 1.4 | 2.9 | 4.3 | 6.0 | 6.4 | 6.3 | 6.1 | 4.4 | 2.1 | 0.7 | 0.4 | 3.5 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 3.5* | 2.1 | 0.8 | 0.5 | 1.3* |
Avg | 0.3 | 1.0 | 2.1 | 3.6 | 4.8 | 5.7 | 5.8 | 4.8 | 3.3 | 1.8 | 0.7 | 0.2 | 2.9 |
Minimum Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 1.4 | 2.2 | 0.0 | 0.0 | 1.0* | --- | --- | 0.0* |
2023 | 0.0 | 0.0 | 0.6 | 0.9 | 1.3 | 3.0 | 1.0 | 1.4 | 1.2 | 0.9 | 0.0 | 0.0 | 0.0 |
2022 | 0.0 | 0.0 | 0.5 | 1.6 | 1.8 | 2.9 | 3.5 | 2.3 | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 |
2021 | 0.0 | 0.0 | 0.6 | 2.2 | 1.1 | 1.5 | 2.5 | 2.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
2020 | 0.0 | 0.0 | 1.0 | 2.5 | 1.8 | 2.1 | 2.0 | 2.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
2019 | 0.0 | 0.0 | 0.7 | 1.4 | 1.5 | 2.1 | 2.2 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.9 | 2.8 | 1.2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
2017 | 0.0 | 0.5 | 0.6 | 2.0 | 0.9 | 1.3 | 1.9 | 1.1 | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 |
2016 | 0.0 | 0.0 | 0.8 | 1.1 | 1.0 | 0.8 | 2.0 | 1.3 | 1.3 | 0.7 | 0.5 | 0.0 | 0.0 |
2015 | 0.0 | 0.0 | 0.7 | 2.0 | 0.0 | 3.6 | 1.8 | 1.2 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 |
2014 | 0.0 | 0.0 | 1.0 | 1.2 | 2.1 | 4.3 | 2.9 | 2.1 | 2.1 | 0.5 | 0.0 | 0.0 | 0.0 |
2013 | 0.0 | 0.6 | 0.7 | 0.7 | 2.0 | 2.1 | 0.0 | 2.2 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 |
2012 | 0.0 | 0.0 | 1.2 | 0.8 | 1.4 | 1.6 | 1.5 | 2.2 | 2.6 | 0.8 | 0.0 | 0.0 | 0.0 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 2.5* | 0.0 | 0.0 | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.